- UVP -30%
Über
Ariat
Tri Factor Frost Damen gefütterte Reithose mit Vollbesatz
Bewertungen
122,50 €
UVP 175,00 €
Farbe: Black
Größentabelle
| Size | International | UK | US | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|---|---|
| 32 - Regular/Long | XS | 0 | 64 cm | 89 cm | 63,5 cm / 69 cm | |
| 34 - Regular/Long | XS | 22 R / L | 2 | 66 cm | 69 cm | 63,5 cm / 69 cm |
| 36 - Regular/Long | S | 24 R / L | 4 | 68 cm | 94 cm | 63,5 cm / 69 cm |
| 38 - Regular/Long | S | 26 R / L | 6 | 70 cm | 97 cm | 63,5 cm / 69 cm |
| 40 - Regular/Long | M | 28 R / L | 8 | 74 cm | 99 cm | 63,5 cm / 69 cm |
| 42 - Regular/Long | M | 30 R / L | 10 | 76 cm | 102 cm | 63,5 cm / 69 cm |
| 44 - Regular/Long | L | 32 R / L | 12 | 80 cm | 105 cm | 63,5 cm / 69 cm |
| 46 - Regular/Long | L | 34 R / L | 14 | 84 cm | 109 cm | 63,5 cm / 69 cm |
| 48 - Regular/Long | XL | 36 R / L | 16 | 88 cm | 113 cm | 63,5 cm / 69 cm |
| 50 - Regular/Long | XL | 18 | 91 cm | 117 cm | 63,5 cm / 69 cm |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Waist - Find natural waistline and measure.
Hip - Measure fullest part of hip, usually 7-9 inches below waist.
Inseam - Measure straight down the inside leg from crotch to desired length.
Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
Größe: 34
Größentabelle
| Size | International | UK | US | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|---|---|
| 32 - Regular/Long | XS | 0 | 64 cm | 89 cm | 63,5 cm / 69 cm | |
| 34 - Regular/Long | XS | 22 R / L | 2 | 66 cm | 69 cm | 63,5 cm / 69 cm |
| 36 - Regular/Long | S | 24 R / L | 4 | 68 cm | 94 cm | 63,5 cm / 69 cm |
| 38 - Regular/Long | S | 26 R / L | 6 | 70 cm | 97 cm | 63,5 cm / 69 cm |
| 40 - Regular/Long | M | 28 R / L | 8 | 74 cm | 99 cm | 63,5 cm / 69 cm |
| 42 - Regular/Long | M | 30 R / L | 10 | 76 cm | 102 cm | 63,5 cm / 69 cm |
| 44 - Regular/Long | L | 32 R / L | 12 | 80 cm | 105 cm | 63,5 cm / 69 cm |
| 46 - Regular/Long | L | 34 R / L | 14 | 84 cm | 109 cm | 63,5 cm / 69 cm |
| 48 - Regular/Long | XL | 36 R / L | 16 | 88 cm | 113 cm | 63,5 cm / 69 cm |
| 50 - Regular/Long | XL | 18 | 91 cm | 117 cm | 63,5 cm / 69 cm |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Waist - Find natural waistline and measure.
Hip - Measure fullest part of hip, usually 7-9 inches below waist.
Inseam - Measure straight down the inside leg from crotch to desired length.
Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
Length: Long
Größentabelle
| Size | International | UK | US | A - Waist | B - Hip | C - Inseam |
|---|---|---|---|---|---|---|
| 32 - Regular/Long | XS | 0 | 64 cm | 89 cm | 63,5 cm / 69 cm | |
| 34 - Regular/Long | XS | 22 R / L | 2 | 66 cm | 69 cm | 63,5 cm / 69 cm |
| 36 - Regular/Long | S | 24 R / L | 4 | 68 cm | 94 cm | 63,5 cm / 69 cm |
| 38 - Regular/Long | S | 26 R / L | 6 | 70 cm | 97 cm | 63,5 cm / 69 cm |
| 40 - Regular/Long | M | 28 R / L | 8 | 74 cm | 99 cm | 63,5 cm / 69 cm |
| 42 - Regular/Long | M | 30 R / L | 10 | 76 cm | 102 cm | 63,5 cm / 69 cm |
| 44 - Regular/Long | L | 32 R / L | 12 | 80 cm | 105 cm | 63,5 cm / 69 cm |
| 46 - Regular/Long | L | 34 R / L | 14 | 84 cm | 109 cm | 63,5 cm / 69 cm |
| 48 - Regular/Long | XL | 36 R / L | 16 | 88 cm | 113 cm | 63,5 cm / 69 cm |
| 50 - Regular/Long | XL | 18 | 91 cm | 117 cm | 63,5 cm / 69 cm |
The measurements on the size chart are body measurements, not the actual measurements of the garment. Measure the circumference with a tape measure as follows:
Waist - Find natural waistline and measure.
Hip - Measure fullest part of hip, usually 7-9 inches below waist.
Inseam - Measure straight down the inside leg from crotch to desired length.
Ariat® breeches are designed to fit a few inches above your ankle bone for comfort.
Über
Produktbeschreibung
Der Schnitt, den du kennst und liebst, jetzt mit zusätzlichem Fleece, damit du im Sattel warm bleibst – egal bei welcher Temperatur. Die Must-have-Reithose für den Winter.
Die schlanke Passform, die du kennst und liebst, jetzt mit zusätzlichem Fleece, das dich unabhängig von der Temperatur im Sattel mollig warmhält. Die Must-have-Reithose für den Winter.
Besondere Merkmale:
- Core Control Technology® bietet gezielten Halt für die Rumpfmuskulatur und sorgt für ein schlankes Profil
- Calf Fit System (CFS™) beugt Druckstellen und Scheuern vor
- Ariat® V3®-Stretcheinsatz am Bund für außergewöhnliche Elastizität und Formstabilität
- Moisture Movement Technology™ leitet Feuchtigkeit vom Körper weg
- Ariat® Silikon Grip Vollbesatz für optimalen Halt im Sattel
- Softshell-Gewebe verbunden mit Fleece für Wärme
- Aufgesetzte Gesäßpattentaschen
- Markante Logoverzierung
Artikel-Nr.: 5ZKRX
Herstellerinformationen & Dokumente
Ariat
Ariat EU B.V
Baxter Building B.V. Muiderstraat 1
1011 PZ Amsterdam
The Netherlands
Share
-
Gürtelschlaufen
-
Atmungsaktiv
-
Kompression
-
Stretch
-
Reißverschluss