- UVP -24%
Über
Horseware
Newmarket Regendecke Mack mit Fleecefutter
Bewertungen
68,16 €
UVP 89,95 €
Farbe: Witney Navy
Größentabelle
| Size | Body length | Body length Inches | Body Length feet | Back seam |
|---|---|---|---|---|
| 50 | 76 cm | 30" | 2'6 | 50 cm |
| 55 | 84 cm | 33" | 2'9 | 55 cm |
| 60 | 91 cm | 36" | 3'0 | 60 cm |
| 65 | 99 cm | 39" | 3'3 | 65 cm |
| 70 | 106 cm | 42" | 3'6 | 70 cm |
| 75 | 114 cm | 45" | 3'9 | 75 cm |
| 80 | 122 cm | 48" | 4'0 | 80 cm |
| 85 | 130 cm | 51" | 4'3 | 85 cm |
| 90 | 137 cm | 54" | 4'6 | 90 cm |
| 95 | 145 cm | 57" | 4'9 | 95 cm |
| 100 | 152 cm | 60" | 5'0 | 100 cm |
| 110 | 160 cm | 63" | 5'3 | 110 cm |
| 115 | 168 cm | 66" | 5'6 | 115 cm |
| 125 | 175 cm | 69" | 5'9 | 125 cm |
| 130 | 183 cm | 72" | 6'0 | 130 cm |
| 140 | 191 cm | 75" | 6'3 | 140 cm |
| 145 | 198 cm | 78" | 6'6 | 145 cm |
| 155 | 206 cm | 81" | 6'9 | 155 cm |
| 160 | 213 cm | 84" | 7'0 | 160 cm |
| 165 | 221 cm | 87" | 7'3 | 165 cm |
| 170 | 229 cm | 90" | 7'6 | 170 cm |
How to measure for a Horseware Rug:
Using a soft measuring or tailor tape, measure from the centre point of the chest (A), across the point of the shoulder and to the centre of the tail (B).
Substract 10 cm (4 inches) from the resulting measurement (for the overlap of the rug at the chest area) and then consult the size table.
The deducted lenght, calculated in either metric, will show you the respective length of the back seam. The length of the back seam corresponds with the size selection box.
Please note: Some rug models are available with different cuts despite having the same basic measurements (body length and back seam). The product name indicates whether it is one of these special sizes (Petite/Mini, Pony or XL).
Petite/Mini: 75, 80 = cut shorter on the sides than pony sizes
Pony: 115, 125 = cut shorter on the sides than horse sizes
XL sizes: 20% larger neckline and 10% longer sides than horse sizes
Größe: XL
Größentabelle
| Size | Body length | Body length Inches | Body Length feet | Back seam |
|---|---|---|---|---|
| 50 | 76 cm | 30" | 2'6 | 50 cm |
| 55 | 84 cm | 33" | 2'9 | 55 cm |
| 60 | 91 cm | 36" | 3'0 | 60 cm |
| 65 | 99 cm | 39" | 3'3 | 65 cm |
| 70 | 106 cm | 42" | 3'6 | 70 cm |
| 75 | 114 cm | 45" | 3'9 | 75 cm |
| 80 | 122 cm | 48" | 4'0 | 80 cm |
| 85 | 130 cm | 51" | 4'3 | 85 cm |
| 90 | 137 cm | 54" | 4'6 | 90 cm |
| 95 | 145 cm | 57" | 4'9 | 95 cm |
| 100 | 152 cm | 60" | 5'0 | 100 cm |
| 110 | 160 cm | 63" | 5'3 | 110 cm |
| 115 | 168 cm | 66" | 5'6 | 115 cm |
| 125 | 175 cm | 69" | 5'9 | 125 cm |
| 130 | 183 cm | 72" | 6'0 | 130 cm |
| 140 | 191 cm | 75" | 6'3 | 140 cm |
| 145 | 198 cm | 78" | 6'6 | 145 cm |
| 155 | 206 cm | 81" | 6'9 | 155 cm |
| 160 | 213 cm | 84" | 7'0 | 160 cm |
| 165 | 221 cm | 87" | 7'3 | 165 cm |
| 170 | 229 cm | 90" | 7'6 | 170 cm |
How to measure for a Horseware Rug:
Using a soft measuring or tailor tape, measure from the centre point of the chest (A), across the point of the shoulder and to the centre of the tail (B).
Substract 10 cm (4 inches) from the resulting measurement (for the overlap of the rug at the chest area) and then consult the size table.
The deducted lenght, calculated in either metric, will show you the respective length of the back seam. The length of the back seam corresponds with the size selection box.
Please note: Some rug models are available with different cuts despite having the same basic measurements (body length and back seam). The product name indicates whether it is one of these special sizes (Petite/Mini, Pony or XL).
Petite/Mini: 75, 80 = cut shorter on the sides than pony sizes
Pony: 115, 125 = cut shorter on the sides than horse sizes
XL sizes: 20% larger neckline and 10% longer sides than horse sizes
Height: 12
Größentabelle
| Size | Body length | Body length Inches | Body Length feet | Back seam |
|---|---|---|---|---|
| 50 | 76 cm | 30" | 2'6 | 50 cm |
| 55 | 84 cm | 33" | 2'9 | 55 cm |
| 60 | 91 cm | 36" | 3'0 | 60 cm |
| 65 | 99 cm | 39" | 3'3 | 65 cm |
| 70 | 106 cm | 42" | 3'6 | 70 cm |
| 75 | 114 cm | 45" | 3'9 | 75 cm |
| 80 | 122 cm | 48" | 4'0 | 80 cm |
| 85 | 130 cm | 51" | 4'3 | 85 cm |
| 90 | 137 cm | 54" | 4'6 | 90 cm |
| 95 | 145 cm | 57" | 4'9 | 95 cm |
| 100 | 152 cm | 60" | 5'0 | 100 cm |
| 110 | 160 cm | 63" | 5'3 | 110 cm |
| 115 | 168 cm | 66" | 5'6 | 115 cm |
| 125 | 175 cm | 69" | 5'9 | 125 cm |
| 130 | 183 cm | 72" | 6'0 | 130 cm |
| 140 | 191 cm | 75" | 6'3 | 140 cm |
| 145 | 198 cm | 78" | 6'6 | 145 cm |
| 155 | 206 cm | 81" | 6'9 | 155 cm |
| 160 | 213 cm | 84" | 7'0 | 160 cm |
| 165 | 221 cm | 87" | 7'3 | 165 cm |
| 170 | 229 cm | 90" | 7'6 | 170 cm |
How to measure for a Horseware Rug:
Using a soft measuring or tailor tape, measure from the centre point of the chest (A), across the point of the shoulder and to the centre of the tail (B).
Substract 10 cm (4 inches) from the resulting measurement (for the overlap of the rug at the chest area) and then consult the size table.
The deducted lenght, calculated in either metric, will show you the respective length of the back seam. The length of the back seam corresponds with the size selection box.
Please note: Some rug models are available with different cuts despite having the same basic measurements (body length and back seam). The product name indicates whether it is one of these special sizes (Petite/Mini, Pony or XL).
Petite/Mini: 75, 80 = cut shorter on the sides than pony sizes
Pony: 115, 125 = cut shorter on the sides than horse sizes
XL sizes: 20% larger neckline and 10% longer sides than horse sizes
Length: 50
Größentabelle
| Size | Body length | Body length Inches | Body Length feet | Back seam |
|---|---|---|---|---|
| 50 | 76 cm | 30" | 2'6 | 50 cm |
| 55 | 84 cm | 33" | 2'9 | 55 cm |
| 60 | 91 cm | 36" | 3'0 | 60 cm |
| 65 | 99 cm | 39" | 3'3 | 65 cm |
| 70 | 106 cm | 42" | 3'6 | 70 cm |
| 75 | 114 cm | 45" | 3'9 | 75 cm |
| 80 | 122 cm | 48" | 4'0 | 80 cm |
| 85 | 130 cm | 51" | 4'3 | 85 cm |
| 90 | 137 cm | 54" | 4'6 | 90 cm |
| 95 | 145 cm | 57" | 4'9 | 95 cm |
| 100 | 152 cm | 60" | 5'0 | 100 cm |
| 110 | 160 cm | 63" | 5'3 | 110 cm |
| 115 | 168 cm | 66" | 5'6 | 115 cm |
| 125 | 175 cm | 69" | 5'9 | 125 cm |
| 130 | 183 cm | 72" | 6'0 | 130 cm |
| 140 | 191 cm | 75" | 6'3 | 140 cm |
| 145 | 198 cm | 78" | 6'6 | 145 cm |
| 155 | 206 cm | 81" | 6'9 | 155 cm |
| 160 | 213 cm | 84" | 7'0 | 160 cm |
| 165 | 221 cm | 87" | 7'3 | 165 cm |
| 170 | 229 cm | 90" | 7'6 | 170 cm |
How to measure for a Horseware Rug:
Using a soft measuring or tailor tape, measure from the centre point of the chest (A), across the point of the shoulder and to the centre of the tail (B).
Substract 10 cm (4 inches) from the resulting measurement (for the overlap of the rug at the chest area) and then consult the size table.
The deducted lenght, calculated in either metric, will show you the respective length of the back seam. The length of the back seam corresponds with the size selection box.
Please note: Some rug models are available with different cuts despite having the same basic measurements (body length and back seam). The product name indicates whether it is one of these special sizes (Petite/Mini, Pony or XL).
Petite/Mini: 75, 80 = cut shorter on the sides than pony sizes
Pony: 115, 125 = cut shorter on the sides than horse sizes
XL sizes: 20% larger neckline and 10% longer sides than horse sizes
Width: 50
Größentabelle
| Size | Body length | Body length Inches | Body Length feet | Back seam |
|---|---|---|---|---|
| 50 | 76 cm | 30" | 2'6 | 50 cm |
| 55 | 84 cm | 33" | 2'9 | 55 cm |
| 60 | 91 cm | 36" | 3'0 | 60 cm |
| 65 | 99 cm | 39" | 3'3 | 65 cm |
| 70 | 106 cm | 42" | 3'6 | 70 cm |
| 75 | 114 cm | 45" | 3'9 | 75 cm |
| 80 | 122 cm | 48" | 4'0 | 80 cm |
| 85 | 130 cm | 51" | 4'3 | 85 cm |
| 90 | 137 cm | 54" | 4'6 | 90 cm |
| 95 | 145 cm | 57" | 4'9 | 95 cm |
| 100 | 152 cm | 60" | 5'0 | 100 cm |
| 110 | 160 cm | 63" | 5'3 | 110 cm |
| 115 | 168 cm | 66" | 5'6 | 115 cm |
| 125 | 175 cm | 69" | 5'9 | 125 cm |
| 130 | 183 cm | 72" | 6'0 | 130 cm |
| 140 | 191 cm | 75" | 6'3 | 140 cm |
| 145 | 198 cm | 78" | 6'6 | 145 cm |
| 155 | 206 cm | 81" | 6'9 | 155 cm |
| 160 | 213 cm | 84" | 7'0 | 160 cm |
| 165 | 221 cm | 87" | 7'3 | 165 cm |
| 170 | 229 cm | 90" | 7'6 | 170 cm |
How to measure for a Horseware Rug:
Using a soft measuring or tailor tape, measure from the centre point of the chest (A), across the point of the shoulder and to the centre of the tail (B).
Substract 10 cm (4 inches) from the resulting measurement (for the overlap of the rug at the chest area) and then consult the size table.
The deducted lenght, calculated in either metric, will show you the respective length of the back seam. The length of the back seam corresponds with the size selection box.
Please note: Some rug models are available with different cuts despite having the same basic measurements (body length and back seam). The product name indicates whether it is one of these special sizes (Petite/Mini, Pony or XL).
Petite/Mini: 75, 80 = cut shorter on the sides than pony sizes
Pony: 115, 125 = cut shorter on the sides than horse sizes
XL sizes: 20% larger neckline and 10% longer sides than horse sizes
Über
Produktbeschreibung
Mit der Horseware® Newmarket Regendecke hältst du Pferd und Sattel an regnerischen Tagen trocken und geschützt. Unter dem wasserdichten 210D-Polyester-Außenmaterial befindet sich weiches, atmungsaktives Anti-Pilling-Fleece im Newmarket-Streifendesign.
Mit integriertem Halsteil und Schlitzen für die Steigbügelriemen. Zwei Verschlüsse am Hals und einer an der Brust, ein abnehmbarer versteckter Bauchgurt sowie zwei Schweifriemen sorgen für sicheren Sitz beim Reiten.
Besondere Merkmale:
- Wasserdichter 210D Polyester-Außenstoff
- Gemütliches und atmungsaktives Fleecefutter
- Abnehmbarer versteckter Bauchgurt und zwei Schweifriemen
- Integrierte Kapuze
Artikel-Nr.: 7E5PU
Material & Pflege
Technische Beschreibung:
210D Polyester
Waschanleitung:
Maschinenwaschbar, bei 30 °C waschen, nur auf der Leine trocknen, nicht bleichen, nicht trocknergeeignet, nicht bügeln. Stelle vor dem Waschen sicher, dass alle Klettverschlüsse geschlossen und alle Clips bzw. Riemen befestigt sind. Nur auf der Leine bzw. an der Luft trocknen und von Wärmequellen fernhalten. Nach dem Trocknen ordentlich zusammenfalten und in einer atmungsaktiven Aufbewahrungstasche verstauen. An einem kühlen, trockenen Ort lagern und Feuchtigkeit, Nässe, übermäßige Hitze sowie direkter UV-Strahlung vermeiden.
Herstellerinformationen & Dokumente
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Share
-
Schweifkordel
-
Wasserfest
-
Wasserabweisend
-
Winddicht